Data taken from the interactive ADT Crime Map For Nashville Tennessee
When you’re thinking about moving into a new neighborhood, there’s far more to consider than curb appeal and square footage.
In reality, you need to know as much about the community you’ll be living in as the house you’re planning on buying. Before you sign on the dotted line, you’ll do a fair number of walk-throughs and appraisals to make sure there are no hidden surprises. Shouldn’t you be doing the same for your new neighborhood?
Category | Local Index | Vs. National Index |
---|---|---|
Assault | 271 | 2.71x more than average |
Burglary | 244 | 2.44x more than average |
Larceny | 253 | 2.53x more than average |
Murder | 162 | 1.62x more than average |
Motor Vehicle Theft | 270 | 2.7x more than average |
Personal Crime | 267 | 2.67x more than average |
Property Crime | 267 | 2.67x more than average |
Rape | 215 | 2.15x more than average |
Robbery | 277 | 2.77x more than average |
Total Crime | 246 | 2.46x more than average |
This information is provided for general informational purposes only and should not be relied on in making any buying decisions.