Data taken from the interactive ADT Crime Map For Birmingham Alabama
When you’re thinking about moving into a new neighborhood, there’s far more to consider than curb appeal and square footage.
In reality, you need to know as much about the community you’ll be living in as the house you’re planning on buying. Before you sign on the dotted line, you’ll do a fair number of walk-throughs and appraisals to make sure there are no hidden surprises. Shouldn’t you be doing the same for your new neighborhood?
Category | Local Index | Vs. National Index |
---|---|---|
Assault | 231 | 2.31x more than average |
Burglary | 342 | 3.42x more than average |
Larceny | 381 | 3.81x more than average |
Murder | 580 | 5.8x more than average |
Motor Vehicle Theft | 365 | 3.65x more than average |
Personal Crime | 328 | 3.28x more than average |
Property Crime | 387 | 3.87x more than average |
Rape | 280 | 2.8x more than average |
Robbery | 462 | 4.62x more than average |
Total Crime | 393 | 3.93x more than average
|
This information is provided for general informational purposes only and should not be relied on in making any buying decisions.